Thursday, June 26, 2014

Capital Hill, Canberra, ACT, Australia | Earth | Satellite

Earth's ever-changing magnetic field | European Space Agency

NASA Astronaut Reid Wiseman Conducting CFE-2 Experiment | ISS

ESA Astronaut Alexander Gerst Conducting CFE-2 Experiment | ISS

The Hercules Cluster of Galaxies | Astronomy Picture of The Day

A curious supernova in NGC 2441 | Hubble Space Telescope

Aurora Borealis, The Moon & Moscow | International Space Station

Russian Progress 55 Resupply Vehicle | International Space Station

Artist's view of the IXV mission | European Space Agency

From oldest to youngest: a line of star nurseries | ESA

Clouds and Sunglint over Indian Ocean | NASA Space Shuttle

Color Mosaic of Olympus Mons Volcano on Mars | NASA Viking

Perseus A: Mysterious X-ray Signal Intrigues Astronomers | NASA

NASA ScienceCasts: NASA to Launch Carbon Observatory

The Iris Nebula in a Field of Dust | Astronomy Picture of the Day

Next stop - Mars: China aims to send rover to Red Planet within six years | South China Morning Post