Tuesday, July 01, 2014

Launch Sequence of NASA's Orbiting Carbon Observatory-2 (OCO-2) | United Launch Alliance (ULA)

What's Up for July 2014 | NASA Jet Propulsion Laboratory

Happy Canada Day! | St. Lawrence River | European Space Agency

Free Online Course on Einstein's Special Relativity | World Science U

Hovenweep National Monument in the U.S. Named World's Newest International Dark Sky Park | International Dark-Sky Association

Google Lunar XPRIZE: The next great race to the moon | CNET

Merging Galaxies Illuminate the Cosmic Food Chain | June 30, 2014 | Keck Observatory

Mysterious features spotted on Titan reveal the moon's seasonal changes, says Stanford scientist | Stanford University

Wolf-Rayet Star 124: Stellar Wind Machine | Astronomy Picture of The Day

NASA Orbiting Carbon Observatory-2 Ready to Blast Off

India launches five foreign satellites

Celebrating Cassini’s 10th Anniversary! | NASA

Traces of humankind—settlement patterns seen from space | DLR

SpaceVine of Auroraborealis lights as Orion rises | NASA Astronaut Reid Wiseman | International Space Station