Thursday, April 16, 2015

SpaceX CRS-6 Falcon 9 Rocket First Stage Barge Landing Attempt

Supermassive black hole at a galaxy's center (artist’s impression)

ALMA Reveals Intense Magnetic Field Close to Supermassive Black Hole | Illuminating the mysterious mechanisms at play at the edge of the event horizon

"Rainbow Double Aurora" | International Space Station

SpaceX Falcon Rocket Liftoff: View 10 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 9 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 8 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 7 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 6 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 5 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 4 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 3 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 2 | ISS-CRS-6 Mission | NASA

SpaceX Falcon Rocket Liftoff: View 1 | ISS-CRS-6 Mission | NASA

Icy Tendrils Reaching into Saturn Ring Traced to Source | NASA JPL | Tendril-producing Geysers on Enceladus' South Polar Terrain

NASA to Celebrate Mercury Messenger Mission Before Impact